Database Overview
(→User Table) |
|||
Line 1: | Line 1: | ||
For the prototype, we will focus on s small number tables. | For the prototype, we will focus on s small number tables. | ||
- | ====User | + | ====User Tables==== |
<table border=1> | <table border=1> | ||
+ | <caption>User Table</caption> | ||
<tr><th>UserID</th><th>Name</th><th>Password</th><th>Type</th><th>Status</th></tr> | <tr><th>UserID</th><th>Name</th><th>Password</th><th>Type</th><th>Status</th></tr> | ||
<tr><td>Unique<br>autogenerated</td><td>String</td><td>encrypted</td> | <tr><td>Unique<br>autogenerated</td><td>String</td><td>encrypted</td> | ||
<td>student<br>volunteer<br>etc</td><td>active<br>etc</td></tr> | <td>student<br>volunteer<br>etc</td><td>active<br>etc</td></tr> | ||
</table> | </table> |
Revision as of 01:34, 10 March 2008
For the prototype, we will focus on s small number tables.
User Tables
UserID | Name | Password | Type | Status |
---|---|---|---|---|
Unique autogenerated | String | encrypted | student volunteer etc | active etc |