Database Overview
(→User Tables) |
(→User Tables) |
||
Line 16: | Line 16: | ||
<caption>User Types</caption> | <caption>User Types</caption> | ||
<tr><th>Type</th><th>Description</th><th>Access Code</th></tr> | <tr><th>Type</th><th>Description</th><th>Access Code</th></tr> | ||
- | <tr><td>student</td><td>A student has access to </td><td>code</td></tr> | + | <tr><td>student</td><td>A student has access to<br>applications.</td><td>code</td></tr> |
- | <tr><td>admin</td><td> | + | <tr><td>admin</td><td>An admin has access to reports<br>and add/edit students.</td><td>code</td></tr> |
<tr><td>...</td><td>...</td><td>...</td></tr> | <tr><td>...</td><td>...</td><td>...</td></tr> | ||
</table> | </table> |
Revision as of 18:31, 11 March 2008
AppTrac uses a MySQL relational database. For the prototype, we will focus on s small number tables.
User Tables
|
|
UserID | Photo | Address | ... |
---|
This and related tables should store some subset of the data shown in the following screen capture:
Activity Tables
|
|