Database Overview
(→User Tables) |
|||
(14 intermediate revisions not shown) | |||
Line 30: | Line 30: | ||
</table> | </table> | ||
This and related tables should store some subset of the data shown in the following screen capture: | This and related tables should store some subset of the data shown in the following screen capture: | ||
- | [[Image:hfossLacesKeyInfo.jpg|thumb]] | + | [[Image:hfossLacesKeyInfo.jpg|thumb|left]] |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <br> | ||
====Activity Tables==== | ====Activity Tables==== | ||
Line 60: | Line 70: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:AppTrac]] |
Current revision as of 20:53, 5 October 2008
AppTrac uses a MySQL relational database. For the prototype, we will focus on s small number tables.
User Tables
|
|
UserID | Photo | Address | ... |
---|
This and related tables should store some subset of the data shown in the following screen capture:
Activity Tables
|
|