| | English | Spanish | French |
|---|---|---|---|
| A | 36.8 | 62.2 | 39.5 |
| B | 6.5 | 7.0 | 4.2 |
| C | 12.4 | 23.2 | 14.8 |
| D | 17.1 | 29.1 | 20.0 |
| E | 59.1 | 67.8 | 85.0 |
| F | 13.2 | 3.4 | 4.6 |
| G | 9.0 | 5.0 | 5.1 |
| H | 23.7 | 3.5 | 3.5 |
| I | 28.6 | 31.0 | 36.6 |
| J | .6 | 2.2 | 2.9 |
| K | 1.9 | .05 | .2 |
| L | 15.3 | 24.7 | 27.8 |
| M | 11.4 | 15.6 | 14.5 |
| N | 32.0 | 33.3 | 35.5 |
| O | 36.0 | 43.1 | 25.5 |
| P | 8.9 | 12.4 | 14.4 |
| Q | .5 | 4.3 | 6.1 |
| R | 30.8 | 34.1 | 30.5 |
| S | 27.5 | 39.1 | 38.8 |
| T | 47.3 | 23.0 | 35.6 |
| U | 11.1 | 19.5 | 28.5 |
| V | 4.1 | 4.4 | 7.5 |
| W | 6.8 | .1 | .1 |
| X | .7 | 1.1 | 1.7 |
| Y | 8.9 | 4.4 | 1.0 |
| Z | .3 | 2.6 | .3 |
The average length of English words is 4.5 letters, while the average length of French words is 4.84 letters, and the average length of Spanish words is 4.96 letters.